A checklist of bird species photographed and observed in Malaysia (as of 2003).
Grebes
| Common Name | Scientific Name |
|---|---|
| Little Grebe | Tachybaptus ruficollis |
Petrels, Shearwaters
| Common Name | Scientific Name |
|---|---|
| Bulwer’s Petrel | Bulweria bulwerii |
| Wedge-tail Shearwater | Puffinus pacificus |
Storm-Petrels
| Common Name | Scientific Name |
|---|---|
| Wilson’s Storm Petrel | Oceanites oceanicus |
| Swinhoe’s Storm-petrel | Oceanodroma monorhis |
Tropicbirds
| Common Name | Scientific Name |
|---|---|
| Red-billed Tropicbird | Phaethon aethereus |
Pelicans
| Common Name | Scientific Name |
|---|---|
| Eastern White Pelican | Pelecanus onocrotalus |
Boobies
| Common Name | Scientific Name |
|---|---|
| Masked Booby | Sula dactylatra |
| Red-footed Booby | Sula sula |
| Brown Booby | Sula leucogaster |
Cormorants, Darters
| Common Name | Scientific Name |
|---|---|
| Great Cormorant | Phalacrocorax carbo |
| Little Cormorant | Phalacrocorax niger |
| Oriental Darter | Anhinger melanogaster |
Frigatebirds
| Common Name | Scientific Name |
|---|---|
| Christmas Frigatebird | Fregata andrewsi |
| Great Frigatebird | Fregata minor |
| Lesser Frigatebird | Fregata ariel |
Herons, Egrets, Bitterns
| Common Name | Scientific Name |
|---|---|
| Great-billed Heron | Ardea sumatrana |
| Grey Heron | Ardea cinerea |
| Purple Heron | Ardea purpurea |
| Little Heron | Butorides striatus |
| Chinese Pond-Heron | Ardeola bacchus |
| Javan Pond-heron | Ardeola speciosa |
| Cattle Egret | Bubulcus ibis |
| Pacific Reef Egret | Egretta sacra |
| Chinese Egret | Egretta eulophotes |
| Great Egret | Casmerodius albus |
| Plumed Egret | Egretta intermedia |
| Little Egret | Egretta garzetta |
| Black-crowned Night-heron | Nycticorax nycticorax |
| Malayan Night-heron | Gorsachius malanolophus |
| Yellow Bittern | Ixobrychus sinensis |
| Shrenck’s Bittern | Ixobrychus eurhythmus |
| Cinnamon Bittern | Ixobrychus cinnamomeus |
| Black Bittern | Dupetor flavicollis |
| Great Bittern | Botaurus stellaris |
Storks
| Common Name | Scientific Name |
|---|---|
| Milky Stork | Mycteria cinerea |
| Painted Stork | Mycteria leucocephala |
| Woolly-necked Stork | Ciconia episcopus |
| Storm’s Stork | Ciconia stormi |
| Lesser Adjutant | Leptoptilos javanicus |
Ibis
| Common Name | Scientific Name |
|---|---|
| Black-headed Ibis | Threskiornis melanocephalus |
| Glossy Ibis | Plegadis falcinellus |
Geese, Ducks
| Common Name | Scientific Name |
|---|---|
| Lesser Treeduck | Dendrocygna javanica |
| Common Pintail | Anas acuta |
| Common Teal | Anas crecca |
| Eurasian Wigeon | Anas penelope |
| Garganey | Anas querquedula |
| Northern Shoveller | Anas clypeata |
| Tufted Duck | Aythya fuligula |
| Cotton Pygmy Goose | Nettapus coromandelianus |
| White-winged Duck | Cairina scutulata |
Osprey
| Common Name | Scientific Name |
|---|---|
| Osprey | Pandion haliaetus |
Kites, Hawks, Eagles, Vultures
| Common Name | Scientific Name |
|---|---|
| Jerdon’s Baza | Aviceda jerdoni |
| Black Baza | Aviceda leuphotes |
| Crested Honey-buzzard | Pernis ptilorhynchus |
| Bat Hawk | Machaerhampus alcinus |
| Black-shouldered Kite | Elanus caeruleus |
| Black Kite | Milvus migrans |
| Brahminy Kite | Haliastur indus |
| White-bellied Sea-eagle | Haliaeetus leucogaster |
| Lesser Fish-eagle | Icthyophaga humilis |
| Grey-headed Fish-eagle | Icthyophaga ichthyaetus |
| White-rumped Vulture | Gyps bengalensis |
| Long-billed Vulture | Gyps indicus |
| Red-headed Vulture | Torgos clavus |
| Cinereous Vulture | Aegypius monachus |
| Short-toed Eagle | Circaetus gallicus |
| Crested Serpent Eagle | Spilornis cheela |
| Eastern Marsh Harrier | Circus spilonotus |
| Northern Harrier | Circus cyaneus |
| Pied Harrier | Circus melanoleucos |
| Japanese Sparrowhawk | Accipiter gularis |
| Crested Goshawk | Accipiter trivirgatus |
| Chinese Goshawk | Accipiter soloensis |
| Shikra | Accipiter badius |
| Grey-faced Buzzard | Butastur indicus |
| Common Buzzard | Buteo buteo |
| Black Eagle | Ictinaetus malayensis |
| Greater Spotted Eagle | Aquila clanga |
| Steppe Eagle | Aquila nipalensis |
| Imperial Eagle | Aquila heliaca |
| Booted Eagle | Hieraaetus pennatus |
| Rufous-bellied Eagle | Hieraaetus kienerii |
| Changeable Hawk-eagle | Spizaetus cirrhatus |
| Blyth’s Hawk-eagle | Spizaetus alboniger |
| Wallace’s Hawk-eagle | Spizaetus nanus |
Falcons
| Common Name | Scientific Name |
|---|---|
| Black-thighed Falconet | Microhierax fringillarius |
| Eurasian Kestrel | Falco tinnunculus |
| Northern Hobby | Falco subbuteo |
| Oriental Hobby | Falco severus |
| Peregrine Falcon | Falco peregrinus |
Quails, Patridges, Pheasants
| Common Name | Scientific Name |
|---|---|
| Long-billed Partridge | Rhizothera longirostris |
| Black Wood-partridge | Melanoperdix nigra |
| Blue-breasted Quail | Coturnix chinensis |
| Malaysian Hill-partridge | Arborophila campbelli |
| Scaly-breasted Partridge | Arborophila charltonii |
| Ferruginous Wood-partridge | Caloperdix oculea |
| Crested Wood-partridge | Rollulos rouroul |
| Crestless Fireback | Lophura erythropthalma |
| Crested Fireback | Lophura ignita |
| Red Junglefowl | Gallus gallus |
| Mountain-peacock Pheasant | Polypletron inopinatum |
| Malaysian Peacock Pheasant | Polypletron malacense |
| Crested Argus Pheasant | Rheinardia ocellata |
| Great Argus Pheasant | Argusianus argus |
Buttonquail
| Common Name | Scientific Name |
|---|---|
| Barred Buttonquail | Turnix suscitator |
Rails, Crakes, Coot
| Common Name | Scientific Name |
|---|---|
| Slaty-breasted Rail | Rallus striatus |
| Red-legged Crake | Rallina fasciata |
| Slaty-legged Crake | Rallina eurizonoides |
| Baillon’s Crake | Porzana pusilla |
| Ruddy-breasted Crake | Porzana fusca |
| Band-bellied Crake | Porzana paykulli |
| White-browed Crake | Porzana cinerea |
| White-breasted Waterhen | Amaurornis phoenicurus |
| Watercock | Gallicrex cinerea |
| Common Moorhen | Gallinula chloropus |
| Purple Swamphen | Porphyrio porphyrio |
| Common Coot | Fulica atra |
Finfoots
| Common Name | Scientific Name |
|---|---|
| Masked Finfoot | Heliopais personata |
Jacana
| Common Name | Scientific Name |
|---|---|
| Pheasant-tailed Jacana | Hydrophasianus chirurgus |
| Bronze-winged Jacana | Metopidius indicus |
Paintedsnipe
| Common Name | Scientific Name |
|---|---|
| Greater Paintedsnipe | Rostratula benghalensis |
Plovers
| Common Name | Scientific Name |
|---|---|
| Grey-headed Lapwing | Vanellus cinereus |
| Red-wattled Lapwing | Vanellus indicus |
| Yellow-wattled Lapwing | Vanellus malabaricus |
| Grey Plover | Pluvialis squatarola |
| Pacific Golden Plover | Pluvialis fulva |
| Common Ringed Plover | Charadrius hiaticula |
| Little Ringed Plover | Charadrius dubius |
| Kentish Plover | Charadrius alexandrinus |
| Malaysian Plover | Charadrius peronii |
| Long-billed Plover | Charadrius placidus |
| Mongolian (Lesser Sand) Plover | Charadrius mongolus |
| Greater Sandplover | Charadrius leschenaultii |
| Oriental Plover | Charadrius veredus |
Curlews, Godwits, Sandpipers, Snipe
| Common Name | Scientific Name |
|---|---|
| Eurasian Curlew | Numenius arquata |
| Whimbrel | Numenius phaeopus |
| Far-eastern Curlew | Numenius madagascariensis |
| Black-tailed Godwit | Limosa limosa |
| Bar-tailed Godwit | Limosa lapponica |
| Spotted Redshank | Tringa erythropus |
| Common Redshank | Tringa totanus |
| Marsh Sandpiper | Tringa stagnatilis |
| Common Greenshank | Tringa nebularia |
| Nordmann’s Greenshank | Tringa guttifer |
| Green Sandpiper | Tringa ochropus |
| Wood Sandpiper | Tringa glareola |
| Terek Sandpiper | Xenus cinereus |
| Common Sandpiper | Actitis hypoleucos |
| Grey-tailed Tattler | Heteroscelus brevipes |
| Ruddy Turnstone | Arenaria interpres |
| Asian Dowitcher | Limnodromus semipalmatus |
| Pintail Snipe | Gallinago stenura |
| Swinhoe’s Snipe | Gallinago megala |
| Common Snipe | Gallinago gallinago |
| Eurasian Woodcock | Scolopax rusticola |
| Red Knot | Calidris canutus |
| Great Knot | Calidris tenuirostris |
| Rufous-necked Stint | Calidris ruficollis |
| Little Stint | Calidris minuta |
| Temminck’s Stint | Calidris temminckii |
| Long-toed Stint | Calidris subminuta |
| Sharp-tailed Sandpiper | Calidris acuminata |
| Dunlin | Calidris alpina |
| Curlew Sandpiper | Calidris ferruginea |
| Sanderling | Calidris alba |
| Spoon-billed Sandpiper | Eurynorhynchus pygmaeus |
| Broad-billed Sandpiper | Limicola falcinellus |
| Ruff | Philomachus pugnax |
Stilts
| Common Name | Scientific Name |
|---|---|
| Black-winged Stilt | Himantopus himantopus |
Phalaropes
| Common Name | Scientific Name |
|---|---|
| Red-necked Phalarope | Phalaropus lobatus |
Pratincoles
| Common Name | Scientific Name |
|---|---|
| Oriental Pratincole | Glareola maldivarum |
Gulls, Terns
| Common Name | Scientific Name |
|---|---|
| Common Black-headed Bull | Larus ridibundus |
| Brown-headed Gull | Larus brunnicephalus |
| Whiskered Tern | Chlidonias hybrida |
| White-winged Tern | Chlidonias leucopterus |
| Gull-billed Tern | Gelochelidon nilotica |
| Caspian Tern | Hydroprogne caspia |
| Common Tern | Sterna hirundo |
| Roseate Tern | Sterna dougallii |
| Black-naped Tern | Sterna sumatrana |
| Bridled Tern | Sterna anaethetus |
| Sooty Tern | Sterna fuscata |
| Little Tern | Sterna albifrons |
| Saunder’s Tern | Sterna saundersi |
| Great Crested Tern | Sterna bergii |
| Lesser Crested Tern | Sterna bengalensis |
| Brown Noddy | Anous stolidus |
Pigeons, Doves
| Common Name | Scientific Name |
|---|---|
| Yellow-vented Pigeon | Treron seimundi |
| Wedge-tailed Pigeon | Treron sphenura |
| Thick-billed Pigeon | Treron curvirostra |
| Cinnamon-headed Pigeon | Treron fulvicollis |
| Little Green Pigeon | Treron olax |
| Pink-necked Pigeon | Treron vernans |
| Orange-breasted Pigeon | Treron bicincta |
| Large Green Pigeon | Treron capellei |
| Jambu Fruit Dove | Ptilinopus jambu |
| Green Imperial Pigeon | Ducula aenea |
| Pied Imperial Pigeon | Ducula bicolor |
| Mountain Imperial Pigeon | Ducula badia |
| Rock Pigeon | Columba livia |
| Barred Cuckoo-dove | Macropygia unchall |
| Little Cuckoo-dove | Macropygia ruficeps |
| Red Turtle Dove | Streptopelia tranquebarica |
| Spotted Dove | Streptopelia chinensis |
| Peaceful Dove | Geopelia striata |
| Green-winged Pigeon | Chalcophaps indica |
| Nicobar Pigeon | Caloenas nicobarica |
Parrots
| Common Name | Scientific Name |
|---|---|
| Long-tailed Parakeet | Psittinus longicauda |
| Blue-rumped Parrot | Psittinus cyanurus |
| Blue-crowned Hanging Parrot | Loriculus galgulus |
Cuckoos
| Common Name | Scientific Name |
|---|---|
| Chestnut-winged Cuckoo | Clamator coromandus |
| Large Hawk-cuckoo | Cuculus sparverioides |
| Moustached Hawk-cuckoo | Cuculus vagans |
| Hodgson’s Hawk-cuckoo | Cuculus fugax |
| Indian Cuckoo | Cuculus micropterus |
| Oriental Cuckoo | Cuculus saturatus |
| Banded Bay Cuckoo | Cuculus sonneratii |
| Plaintive Cuckoo | Cuculus merulinus |
| Brush Cuckoo | Cuculus sepulcralis |
| Asian Emerald Cuckoo | Chrysococcyx maculatus |
| Violet Cuckoo | Chrysococcyx xanthorhynchus |
| Malayan Bronze Cuckoo | Chyrysococcyx minutillus |
| Drongo Cuckoo | Surniculus lugubris |
| Common Koel | Eudynamys scolopacea |
| Black-bellied Malkoha | Phaenicophaeus diardii |
| Chestnut-bellied Malkoha | Phaenicophaeus sumatranus |
| Green-billed Malkoha | Phaenicophaeus tristis |
| Raffles Malkoha | Phaenicophaeus chlorophaeus |
| Red-billed Malkoha | Phaenicophaeus javanicus |
| Chestnut-breasted Malkoha | Phaenicophaeus curvirostris |
| Short-toed Coucal | Centropus rectunguis |
| Greater Coucal | Centropus sinensis |
| Lesser Coucal | Centropus bengalensis |
Barn/Bay Owls
| Common Name | Scientific Name |
|---|---|
| Barn Owl | Tyto alba |
| Bay Owl | Phodilus badius |
Typical Owls
| Common Name | Scientific Name |
|---|---|
| White-fronted Scops-owl | Otus sagittatus |
| Reddish- Scops-owl | Otus rufescens |
| Mountain Scops-owl | Otus spilocephalus |
| Oriental Scops-owl | Otus sunia |
| Collared Scops-owl | Otus bakkamoena |
| Barred Eagle-owl | Bubo sumatranus |
| Dusky Eagle-owl | Bubo coromandus |
| Brown Fish-owl | Ketupa zeylonensis |
| Buffy Fish-owl | Ketupa ketupu |
| Collared Owlet | Glaucidium brodiei |
| Brown Hawk-owl | Ninox scutulata |
| Spotted Wood-owl | Strix seloputo |
| Brown Wood-owl | Strix leptogrammica |
| Short-eared Owl | Asio flammeus |
Asian Frogmouths
| Common Name | Scientific Name |
|---|---|
| Large Frogmouth | Batrachostomus auritus |
| Gould’s Frogmouth | Batrachostomus stellatus |
| Javan Frogmouth | Batrachostomus javensis |
Nightjars
| Common Name | Scientific Name |
|---|---|
| Malaysian Eared Nightjar | Eurostopodus temminckii |
| Great-eared Nightjar | Eurostopodus macrotis |
| Large-tailed Nightjar | Caprimulgus macrurus |
| Savannah Nightjar | Caprimulgus affinis |
| Grey Nightjar | Caprimulgus indicus |
Swifts
| Common Name | Scientific Name |
|---|---|
| Giant Swiftlet | Collocallia gigas |
| White-bellied Swiftlet | Collocalia esculenta |
| Edible-nest Swiftlet | Aerodramus fuciphaga |
| Black Nest Swiftlet | Aerodramus maxima |
| Himalayan Swiftlet | Collocalia brevirostris |
| Brown Needletail | Hirundapus giganteus |
| White-throated Needletail | Hirundapus caudacutus |
| White-vented Needletail | Hirundapus cochinchinensis |
| Silver-rumped Swift | Rhaphidura leucopygialis |
| Fork-tailed Swift | Apus pacificus |
| House Swift | Apus affinis |
| Asian Palm Swift | Cypsiurus balasiensis |
Treeswifts
| Common Name | Scientific Name |
|---|---|
| Grey-rumped Treeswift | Hemiprocne longipennis |
| Whiskered Treeswift | Hemiprocne comata |
Trogons
| Common Name | Scientific Name |
|---|---|
| Red-naped Trogon | Harpactes kasumba |
| Diard’s Trogon | Harpactes diardii |
| Cinnamon-rumped Trogon | Harpactes orrhophaeus |
| Scarlet-rumped Trogon | Harpactes duvaucelii |
| Orange-breasted Trogon | Harpactes oreskios |
| Red-headed Trogon | Harpactes erythrocephalus |
Kingfishers
| Common Name | Scientific Name |
|---|---|
| Common Kingfisher | Alcedo atthis |
| Blue-eared Kingfisher | Alcedo meninting |
| Blue-banded Kingfisher | Alcedo euryzonia |
| Oriental Dwarf Kingfisher | Ceyx erithacus |
| Oriental Dwarf Kingfisher (Red-backed) | |
| Oriental Dwarf Kingfisher (Black-backed) | |
| Brown-winged Kingfisher | Halcyon amauroptera |
| Stork-billed Kingfisher | Halcyon capensis |
| Ruddy Kingfisher | Halcyon coromanda |
| White-throated Kingfisher | Halcyon smyrnensis |
| Black-capped Kingfisher | Halcyon pileata |
| Collared Kingfisher | Halcyon chloris |
| Banded Kingfisher | Lacedo pulchella |
| Rufous-collared Kingfisher | Actenoides concretus |
Bee-Eaters
| Common Name | Scientific Name |
|---|---|
| Chestnut-headed Bee-eater | Merops leschenaulti |
| Blue-tailed Bee-eater | Merops philippinus |
| Blue-throated Bee-eater | Merops viridis |
| Red-bearded Bee-eater | Nyctyornis amictus |
Rollers
| Common Name | Scientific Name |
|---|---|
| Indian Roller | Coracias benghalensis |
| Dollarbird | Eurystomus orientalis |
Hoopoe
| Common Name | Scientific Name |
|---|---|
| Hoopoe | Upupa epops |
Hornbills
| Common Name | Scientific Name |
|---|---|
| White-crowned Hornbill | Berenicornis comatus |
| Bushy-crested Hornbill | Anorrhinus galeritus |
| Wrinkled Hornbill | Rhyticeros corrugatus |
| Wreathed Hornbill | Rhyticeros undulatus |
| Black Hornbill | Anthracoceros malayanus |
| Pied Hornbill | Anthracoceros albirostris |
| Rhinoceros Hornbill | Buceros rhinoceros |
| Great Hornbill | Buceros bicornis |
| Helmeted Hornbill | Rhinoplax vigil |
Barbets
| Common Name | Scientific Name |
|---|---|
| Fire-tufted Barbet | Psilopogon pyrolophus |
| Lineated Barbet | Megalaima lineata |
| Gold-whiskered Barbet | Megalaima chrysopogan |
| Red-crowned Barbet | Megalaima rafflesi |
| Red-throated Barbet | Megalaima mystacophanos |
| Golden-throated Barbet | Megalaima franklinii |
| Black-browed Barbet | Megalaima oorti |
| Yellow-crowned Barbet | Megalaima henricii |
| Blue-eared Barbet | Megalaima australis |
| Coppersmith Barbet | Megalaima haemacephala |
| Brown Barbet | Calorhamphus fulginosus |
Honeyguides
| Common Name | Scientific Name |
|---|---|
| Malaysian Honeyguide | Indicator archipelagicus |
Woodpeckers
| Common Name | Scientific Name |
|---|---|
| Speckled Piculet | Picumunus innominatus |
| Rufous Piculet | Sasia abnormis |
| Rufous Woodpecker | Celeus brachyurus |
| Laced Woodpecker | Picus vittatus |
| Grey-headed Woodpecker | Picus canus |
| Greater Yellownape Woodpecker | Picus flavinucha |
| Crimson-winged Woodpecker | Picus puniceus |
| Checker-throated Woodpecker | Picus mentalis |
| Banded Woodpecker | Picus miniaceus |
| Common Goldenback Woodpecker | Dinopium javanense |
| Bamboo Woodpecker | Gecinulus viridis |
| Olive-backed Woodpecker | Dinopium rafflesii |
| Buff-rumped Woodpecker | Meiglyptes tristis |
| Buff-necked Woodpecker | Meiglyptes tukki |
| Great Slaty Woodpecker | Mulleripicus pulverulentus |
| White-bellied Woodpecker | Dryocopus javensis |
| Grey-capped Woodpecker | Picoides canicapellis |
| Brown-capped Woodpecker | Picoides moluccensis |
| Grey And Buff Woodpecker | Hemicircus concretus |
| Bay Woodpecker | Blythipicus pyrrhotis |
| Maroon Woodpecker | Blythipicus rubinosus |
| Orange-backed Woodpecker | Rheinwardtipicus validus |
| Greater Goldenback Woodpecker | Chrysocolaptes lucidus |
Broadbills
| Common Name | Scientific Name |
|---|---|
| Dusky Broadbill | Corydon sumatranus |
| Black And Red Broadbill | Cymbirhynchus macrorhynchus |
| Banded Broadbill | Eurylaimus javanicus |
| Black And Yellow Broadbill | Eurylaimus ochromalus |
| Silver-breasted Broadbill | Serilophus lunatus |
| Green Broadbill | Calyptomena viridis |
| Long-tailed Broadbill | Psarisomus dalhousie |
Pittas
| Common Name | Scientific Name |
|---|---|
| Mangrove Pitta | Pitta megarhyncha |
| Garnet Pitta | Pitta granatina |
| Rusty-naped Pitta | Pitta oatesi |
| Giant Pitta | Pitta caerulea |
| Banded Pitta | Pitta guajana |
| Hooded Pitta | Pitta sordida |
Swallows
| Common Name | Scientific Name |
|---|---|
| Sand Martin | Riparia riparia |
| Dusky-crag Martin | Hirundo concolor |
| Barn Swallow | Hirundo rustica |
| Pacific Swallow | Hirundo tahitica |
| Red-rumped Swallow | Hirundo daurica |
| Asian House Martin | Delichon dasypus |
Cuckoo-Shrikes, Minivets
| Common Name | Scientific Name |
|---|---|
| Bar-winged Flycatcher-shrike | Hemipus picatus |
| Black-winged Flycatcher-shrike | Hemipus hirundinaceus |
| Large Wood-shrike | Tephrodornis virgatus |
| Malaysian Cuckoo Shrike | Coracina javensis |
| Bar-bellied Cuckoo-shrike | Coracina striata |
| Lesser Cuckoo-shrike | Coracina fimbriata |
| Pied Triller | Lalage nigra |
| Ashy Minivet | Pericrocotus divaricatus |
| Fiery Minivet | Pericrocotus igneus |
| Grey-chinned Minivet | Pericrocotus solaris |
| Scarlet Minivet | Pericrocotus flammeus |
Ioras, Leafbirds
| Common Name | Scientific Name |
|---|---|
| Green Iora | Aegithina viridissima |
| Common Iora | Aegithina tiphia |
| Great Iora | Aegithina lafresnayei |
| Lesser Green Leafbird | Chloropsis cyanopogon |
| Greater Green Leafbird | Chloropsis sonnerati |
| Blue-winged Leafbird | Chloropsis cochinchinensis |
| Orange-bellied Leafbird | Chloropsis hardwickii |
Bulbuls
| Common Name | Scientific Name |
|---|---|
| Straw-headed Bulbul | Pycnonotus zeylanicus |
| Black And White Bulbul | Pycnonotus melanoleucos |
| Black-headed Bulbul | Pycononotus atriceps |
| Black-crested Bulbul | Pycnonotus melanicterus |
| Scaly-breasted Bulbul | Pycnonotus squamatus |
| Grey-bellied Bulbul | Pycnonotus cyaniventris |
| Red-whiskered Bulbul | Pycnonotus jocosus |
| Puff-backed Bulbul | Pycononotus eutilotus |
| Stripe-throated Bulbul | Pycnonotus finlaysoni |
| Yellow-vented Bulbul | Pycnonotus goiavier |
| Olive-winged Bulbul | Pycnonotus plumosus |
| Streak-eared Bulbul | Pycnonotus blanfordi |
| Cream-vented Bulbul | Pycnonotus simplex |
| Red-eyed Bulbul | Pycnonotus brunneus |
| Spectacled Bulbul | Pycnonotus erythropthalmos |
| Finsch’s Bulbul | Criniger finschii |
| Ochraceous Bulbul | Criniger ochraceus |
| Grey-cheeked Bulbul | Criniger bres |
| Yellow-bellied Bulbul | Criniger phaeocephalus |
| Hairy-backed Bulbul | Hypsipetes criniger |
| Buff-vented Bulbul | Hypsipetes charlottae |
| Mountain Bulbul | Hypsipetes mcclellandii |
| Streaked Bulbul | Hypsipetes malaccensis |
| Ashy Bulbul | Hypsipetes flavala |
Drongos
| Common Name | Scientific Name |
|---|---|
| Black Drongo | Dicrurus macrocercus |
| Ashy Drongo | Dicrurus leucophaeus |
| Crow-billed Drongo | Dicrurus annectans |
| Bronzed Drongo | Dicrurus aeneus |
| Lesser Racket-tailed Drongo | Dicrurus remifer |
| Greater Racket-tailed Drongo | Dicrurus paradiseus |
Orioles
| Common Name | Scientific Name |
|---|---|
| Dark-throated Oriole | Oriolus xanthonotus |
| Black-naped Oriole | Oriolus chinensis |
| Black And Crimson Oriole | Oriolus cruentus |
| Black-hooded Oriole | Oriolus xanthornis |
Fairy Bluebird
| Common Name | Scientific Name |
|---|---|
| Asian Fairy Bluebird | Irena puella |
Jays, Magpies, Crows
| Common Name | Scientific Name |
|---|---|
| Crested Jay | Platylophus galericulatus |
| Green Magpie | Cissa chinensis |
| Black Magpie | Platysmurus leucopterus |
| House Crow | Corvus splendens |
| Slender-billed Crow | Corvus enca |
| Large-billed Crow | Corvus macrorhynchus |
Tits
| Common Name | Scientific Name |
|---|---|
| Great Tit | Parus major |
| Sultan Tit | Melanochlora sultanea |
Nuthatches
| Common Name | Scientific Name |
|---|---|
| Velvet-fronted Nuthatch | Sitta frontalis |
| Blue Nuthatch | Sitta azurea |
Babblers
| Common Name | Scientific Name |
|---|---|
| Puff-throated Babbler | Pellorneum ruficeps |
| Black-capped Babbler | Pellorneum capistratum |
| Buff-breasted Babbler | Trichostoma tickelli |
| Short-tailed Babbler | Trichostoma malaccense |
| White-chested Babbler | Trichostoma rostratum |
| Ferruginous Babbler | Trichostoma bicolor |
| Horsfield’s Babbler | Trichostoma sepiarium |
| Abbot’s Babbler | Trichostoma abbotti |
| Moustached Babbler | Malacopteron magnirostre |
| Sooty-capped Babbler | Malacopteron affine |
| Scaly-crowned Babbler | Malacopteron cinereum |
| Rufous-crowned Babbler | Malacopteron magnum |
| Grey-breasted Babbler | Malacopteron albogulare |
| Large Scimitar-babbler | Pomatorhinus hypoleucos |
| Chestnut-backed Scimitar-babbler | Pomatorhinus montanus |
| Striped Wren-babbler | Kenopia striata |
| Large Wren-babbler | Napothera macrodactyla |
| Marbled Wren-babbler | Napothera marmorata |
| Streaked Wren-babbler | Napothera brevicaudata |
| Eye-browed Wren-babbler | Napothera epilepidota |
| Pygmy Wren-babbler | Pnoepyga pusilla |
| Rufous-fronted Babbler | Stachytis rufifrons |
| Golden Babbler | Stachyris chrysaea |
| Grey-throated Babbler | Stachyris nigriceps |
| Grey-headed Babbler | Stachyris poliocephala |
| Chestnut-rumped Babbler | Stachyris maculata |
| Black-throated Babbler | Stachyris nigricollis |
| Chestnut-winged Babbler | Stachyris erythroptera |
| Striped Tit-babbler | Macronous gularis |
| Fluffy-backed Tit-babbler | Macronous ptilosus |
| Black Laughingthrush | Garrulax lugubris |
| Chestnut-capped Laughingthrush | Garrulax mitratus |
| Chestnut-crowned Laughingthrush | Garrulax erythrocephalus |
| Silver-eared Mesia | Leiothrix argentauris |
| Cutia | Cutia nepalensis |
| White-browed Shrike- Babbler | Pteruthius flaviscapis |
| Black-eared Shrike Babbler | Pteruthius melanotis |
| White-hooded Babbler | Gampsorhynchus rufulus |
| Blue-winged Minla | Minla cyanouroptera |
| Chestnut-tailed Minla | Minla strigula |
| Rufous-winged Fulvetta | Alcippe castaneceps |
| Brown Fulvetta | Alcippe brunneicauda |
| Mountain Fulvetta | Alcippe peracensis |
| Long-tailed Sibia | Heterophasia picaoides |
| White-bellied Yuhina | Yuhina zantholeuca |
| Malaysian Rail-babbler | Eupetes macrocerus |
Thrushes
| Common Name | Scientific Name |
|---|---|
| Lesser Shortwing | Brachypteryx leucophrys |
| Siberian Rubythroat | Luscinia calliope |
| Rufous-headed Robin | Luscinia ruficeps |
| Siberian Blue Robin | Luscinia cyane |
| Magpie Robin | Copsychus saularis |
| White-rumped Shama | Copsychus malabaricus |
| Rufous-tailed Shama | Copsychus pyrropygus |
| White-tailed Robin | Cinclidium leucurum |
| Chestnut-naped Forktail | Enicurus ruficapillus |
| Slaty-backed Forktail | Enicurus schistaceus |
| White-crowned Forktail | Enicurus leschenaulti |
| Stonechat | Saxicola torquata |
| White-throated Rock-thrush | Monticola gularis |
| Blue Rock-thrush | Monticola solitarius |
| Malayan Whistling Thrush | Myiophoneus robinsoni |
| Blue Whistling Thrush | Myiophoneus caeruleus |
| Chestnut-capped Thrush | Zoothera interpres |
| Orange-headed Thrush | Zoothera citrina |
| Siberian Thrush | Zoothera sibirica |
| Eye-browed Thrush | Turdus obscurus |
Warblers
| Common Name | Scientific Name |
|---|---|
| Flyeater | Gerygone sulphurea |
| Chestnut-crowned Warbler | Seicerus castaniceps |
| Yellow-breasted Warbler | Seicerus montis |
| Yellow-bellied Warbler | Abroscopus superciliaris |
| Dusky Warbler | Phylloscopus fuscatus |
| Arctic Warbler | Phylloscopus borealis |
| Inornate Warbler | Phylloscopus inornatus |
| Two-barred Warbler | Phylloscopus plumbeitarsus |
| Pale-legged Warbler | Phylloscopus tenellipes |
| Eastern Crowned Warbler | Phylloscopus coronatus |
| Mountain Leaf-warbler | Phylloscopus trivirgatus |
| Oriental Reed Warbler | Acrocephalus orientalis |
| Black-browed Reed-warbler | Acrocephalus bistrigiceps |
| Pallas’s Arbler | Locustella certhiola |
| Lanceolated Warbler | Locustella lanceolata |
| Common Tailorbird | Orthotomus sutorius |
| Dark-necked Tailorbird | Orthotomus atrogularis |
| Ashy Tailorbird | Orthotomus sepium |
| Rufous-tailed Tailorbird | Orthotomus sericeus |
| Mountain Tailorbird | Orthotomus cuculatus |
| Rufescent Prinia | Prinia rufescens |
| Yellow-bellied Prinia | Prinia flaviventris |
| Zitting Cisticola | Cisticola juncidis |
Flycatchers
| Common Name | Scientific Name |
|---|---|
| Brown-chested Flycatcher | Rhinomyias brunneata |
| Grey-chested Flycatcher | Musicapa umbratalis |
| Dark-sided Flycatcher | Musicapa sibirica |
| Asian Brown Flycatcher | Musicapa daurica |
